Fund Literature
Browse and access prospectuses, fact sheets, and other fund documents
Financial Reports
Access annual and semi-annual financial reports by fund and share class
| Fund | SAI Sticker | Prospectus Supplement | SAI Sticker #2 | Baird A Share Sticker | ROA Sticker | Catalyst Website Disclosure Sticker | Information Statement |
|---|---|---|---|---|---|---|---|
Catalyst/Warrington Strategic Program Fund | |||||||
Catalyst Systematic Alpha Fund | |||||||
Catalyst Nasdaq-100 Hedged Equity Fund | |||||||
Catalyst Buffered Shield Fund | |||||||
Catalyst/Millburn Hedge Strategy Fund | |||||||
Catalyst Dynamic Alpha Fund | |||||||
Catalyst Insider Buying Fund | |||||||
Catalyst Energy Infrastructure Fund | |||||||
Catalyst/Lyons Tactical Allocation Fund | |||||||
Catalyst/MAP Global Equity Fund | |||||||
Catalyst/CIFC Senior Secured Income Fund | |||||||
Catalyst Insider Income Fund | |||||||
Catalyst/MAP Global Balanced Fund | |||||||
Catalyst/SMH High Income Fund | |||||||
Catalyst/SMH Total Return Income Fund | |||||||
Catalyst Enhanced Income Strategy Fund | |||||||
Catalyst/Aspect Enhanced Multi-Asset Fund | |||||||
Catalyst/Welton Advantage Multi-Strategy Fund | |||||||
Catalyst/Perini Strategic Income Fund |

Our Funds
Disclosure
An investor should consider the Fund’s investment objectives, risks, charges and expenses carefully before investing or sending money. This and other important information about the Catalyst Funds can be found in the Fund’s prospectus, which can be obtained by calling 1-866-447-4228. Please read the prospectus carefully before investing. The open-end fund products for Catalyst Funds are distributed by Northern Lights Distributors, LLC., Member FINRA/SIPC. Foreside Fund services and Catalyst Capital Advisors are not affiliated with Northern Lights Distributors, LLC. The Catalyst Strategic Income Opportunities Fund is distributed by Foreside Fund Services, LLC, which is not affiliated with Catalyst Capital Advisors LLC, or any of its affiliates.
20241122-4045835



