Fund Details
As of 2025-12-12T00:00:00
| Ticker | EIXIX |
| NAV | 6.92 |
| NAV Change | -0.01 |
| % NAV Change | -0.14% |
| YTD Return | -7.27% |
| Distribution Frequency | Monthly |
| Ticker | EIXAX |
| NAV | 6.91 |
| NAV Change | -0.02 |
| % NAV Change | -0.29% |
| YTD Return | -7.62% |
| Distribution Frequency | Monthly |
| Ticker | EIXCX |
| NAV | 6.87 |
| NAV Change | -0.01 |
| % NAV Change | -0.15% |
| YTD Return | -8.17% |
| Distribution Frequency | Monthly |
Fund Documents
Supplemental Documents
Financial Professional Documents
Fund Description and Objective
The Catalyst Enhanced Income Strategy Fund seeks to generate current income via investments in often overlooked segments of non-agency residential mortgage backed securities (RMBS) and other fixed income asset-backed securities.
The Fund’s objective is current income.
Non-Agency RMBS Focus
The Fund focuses on non-agency RMBS, although the Fund can invest where management finds value. The management team’s clearly-defined, niche focus is the core of the RMBS strategy’s success.
Seeks Best Risk/Return Opportunity
The Sub-Advisor selects securities that it believes offer the best risk/return opportunity based on its analyses of a variety of factors, including collateral quality, duration, structure, excess interest, credit support, potential for greater upside and less downside capture, liquidity, and market conditions. The Fund favors undervalued investments that have the potential for consistent returns in most interest rate environments.
Monthly Distribution
The Fund generally distributes to shareholders substantially all of its net income (for example, interest and dividends) monthly as well as substantially all of its net capital gains annually (that is, long-term capital gains from the sale of portfolio securities and short-term capital gains from both the sale of portfolio securities and option premium earned). However, all or a portion of a distribution may consist of a return of capital (i.e., from your original investment).
Fund Overview
| Ticker | EIXIX | EIXAX | EIXCX | EIXAX |
|---|---|---|---|---|
| Share Class | Class I | Class A | Class C | Class A w/ Sales Load |
| CUSIP | 62827P436 | 62827P451 | 62827P444 | 62827P451 |
| Inception Date | 2018-12-31T00:00:00 | 2018-12-31T00:00:00 | 2018-12-31T00:00:00 | 2018-12-31T00:00:00 |
| As of Date | 2025-12-12T00:00:00 | 2025-12-12T00:00:00 | 2025-12-12T00:00:00 | 2025-12-12T00:00:00 |
| Daily NAV | 6.92 | 6.91 | 6.87 | 6.91 |
| NAV Change | -0.01 | -0.02 | -0.01 | -0.02 |
| % NAV Change | -0.14% | -0.29% | -0.15% | -0.29% |
Current Fund Performance
Annualized if greater than a year
| Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| Class I | -3.35% | -5.51% | -6.09% | -7.27% | -7.79% | -2.92% | -2.23% | N/A | 1.49% |
| Class A | -3.50% | -5.71% | -6.34% | -7.62% | -8.16% | -3.18% | -2.50% | N/A | 1.22% |
| Class C | -3.44% | -5.79% | -6.59% | -8.17% | -8.76% | -3.87% | -3.22% | N/A | 0.47% |
| Class A w/ Sales Charge | -9.08% | -11.12% | -11.69% | -12.95% | -13.39% | -5.07% | -3.65% | N/A | 0.37% |
Quarterly Fund Performance
Annualized if greater than a year
| Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| Class I | 0.21% | -2.55% | -4.22% | -2.33% | -4.83% | -1.60% | -0.99% | N/A | 2.32% |
| Class A | 0.19% | -2.61% | -4.34% | -2.51% | -5.07% | -1.85% | -1.23% | N/A | 2.07% |
| Class C | 0.12% | -2.81% | -4.60% | -3.07% | -5.82% | -2.59% | -1.99% | N/A | 1.30% |
| Class A w/ Sales Charge | -5.60% | -8.15% | -9.86% | -8.13% | -10.51% | -3.75% | -2.40% | N/A | 1.18% |
The Fund’s maximum sales charge for Class “A” shares is 4.75%. Investments in mutual funds involve risks. Performance is historic and does not guarantee future results. Investment return and principal value will fluctuate with changing market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. To obtain the most recent month end performance information or the fund’s prospectus please call the fund, toll free at 1-866-447-4228. You can also obtain a prospectus at www.CatalystMF.com.
Fund Expenses
| Share Class | Class I | Class A | Class C | Class A w/ Sales Charge |
|---|---|---|---|---|
| Prospectus Gross Expense Ratio (11/1/2025) | 1.83% | 2.08% | 2.83% | 2.08% |
| Prospectus Net Expense Ratio (11/1/2025) | 1.51% | 1.76% | 2.51% | 1.76% |
| Annual Report Net Expense Ratio (6/30/2025)* | 1.50% | 1.75% | 2.50% | 1.75% |
*The annual report presents the audited actual expenses of the fund for the fiscal year. It excludes the impact of certain items that are listed as prospectus expenses, such as acquired fund fees and expenses.
The advisor has contractually agreed to waive management fees and/or reimburse expenses of the Fund to the extent necessary to limit operating expenses (excluding brokerage costs; borrowing costs such as (a) interest and (b) dividends on securities sold short; taxes; underlying fund expenses; and extraordinary expenses, such as regulatory inquiry and litigation expenses) at 1.75%, 2.50% and 1.50% for Class A shares, Class C shares and Class I shares, respectively, through October 31, 2026.
Monthly Distribution
| Ticker | Record Date | Payable Date | Monthly Distribution Amount | Reinvest Price | SEC Yield | Unsubsidized SEC Yield |
|---|---|---|---|---|---|---|
| EIXIX | 11/25/2025 | 11/26/2025 | 0.0204 | 7.15 | 4.06% | 6.30% |
| EIXIX | 10/29/2025 | 10/30/2025 | 0.0198 | 7.22 | 4.53% | 3.91% |
| EIXIX | 9/26/2025 | 9/29/2025 | 0.0252 | 7.33 | 4.19% | 3.65% |
| EIXIX | 8/27/2025 | 8/28/2025 | 0.0363 | 7.35 | 4.07% | 3.58% |
| EIXIX | 7/29/2025 | 7/30/2025 | 0.034 | 7.33 | 5.63% | 5.16% |
| EIXIX | 6/26/2025 | 6/27/2025 | 0.0844 | 7.59 | 7.89% | 7.93% |
| EIXIX | 5/28/2025 | 5/29/2025 | 0.0783 | 7.59 | 8.59% | 8.30% |
| EIXIX | 4/28/2025 | 4/29/2025 | 0.0782 | 7.75 | 9.89% | 9.56% |
| EIXIX | 3/27/2025 | 3/28/2025 | 0.0538 | 7.99 | 9.65% | 9.22% |
| EIXIX | 2/26/2025 | 2/27/2025 | 0.0531 | 7.94 | 9.04% | 8.65% |
| EIXIX | 1/29/2025 | 1/30/2025 | 0.0594 | 7.93 | 8.52% | 8.14% |
| EIXIX | 12/27/2024 | 12/30/2024 | 0.0548 | 8.02 | 8.39% | 7.94% |
| Ticker | Record Date | Payable Date | Monthly Distribution Amount | Reinvest Price | SEC Yield | Unsubsidized SEC Yield |
|---|---|---|---|---|---|---|
| EIXAX | 11/25/2025 | 11/26/2025 | 0.019 | 7.15 | 3.63% | 6.30% |
| EIXAX | 10/29/2025 | 10/30/2025 | 0.0181 | 7.22 | 4.06% | 3.47% |
| EIXAX | 9/26/2025 | 9/29/2025 | 0.0237 | 7.33 | 3.75% | 3.24% |
| EIXAX | 8/27/2025 | 8/28/2025 | 0.0348 | 7.35 | 3.64% | 3.17% |
| EIXAX | 7/29/2025 | 7/30/2025 | 0.0325 | 7.33 | 5.07% | 4.62% |
| EIXAX | 6/26/2025 | 6/27/2025 | 0.0829 | 7.59 | 7.25% | 7.29% |
| EIXAX | 5/28/2025 | 5/29/2025 | 0.0767 | 7.59 | 7.94% | 7.66% |
| EIXAX | 4/28/2025 | 4/29/2025 | 0.0765 | 7.75 | 9.25% | 8.94% |
| EIXAX | 3/27/2025 | 3/28/2025 | 0.0519 | 7.99 | 9.05% | 8.64% |
| EIXAX | 2/26/2025 | 2/27/2025 | 0.0515 | 7.94 | 8.39% | 8.01% |
| EIXAX | 1/29/2025 | 1/30/2025 | 0.0576 | 7.93 | 7.88% | 7.51% |
| EIXAX | 12/27/2024 | 12/30/2024 | 0.0531 | 8.02 | 7.76% | 7.33% |
| Ticker | Record Date | Payable Date | Monthly Distribution Amount | Reinvest Price | SEC Yield | Unsubsidized SEC Yield |
|---|---|---|---|---|---|---|
| EIXCX | 11/25/2025 | 11/26/2025 | 0.0151 | 7.1 | 3.05% | 6.30% |
| EIXCX | 10/29/2025 | 10/30/2025 | 0.0129 | 7.18 | 3.49% | 2.87% |
| EIXCX | 9/26/2025 | 9/29/2025 | 0.0188 | 7.28 | 3.16% | 2.62% |
| EIXCX | 8/27/2025 | 8/28/2025 | 0.0305 | 7.3 | 3.07% | 2.58% |
| EIXCX | 7/29/2025 | 7/30/2025 | 0.028 | 7.28 | 4.56% | 4.09% |
| EIXCX | 6/26/2025 | 6/27/2025 | 0.0784 | 7.54 | 6.86% | 6.91% |
| EIXCX | 5/28/2025 | 5/29/2025 | 0.0721 | 7.54 | 7.56% | 7.26% |
| EIXCX | 4/28/2025 | 4/29/2025 | 0.0713 | 7.7 | 8.94% | 8.62% |
| EIXCX | 3/27/2025 | 3/28/2025 | 0.0474 | 7.94 | 8.66% | 8.23% |
| EIXCX | 2/26/2025 | 2/27/2025 | 0.0469 | 7.89 | 8.05% | 7.65% |
| EIXCX | 1/29/2025 | 1/30/2025 | 0.052 | 7.88 | 7.51% | 7.13% |
| EIXCX | 12/27/2024 | 12/30/2024 | 0.0478 | 7.97 | 7.37% | 6.92% |




